Hire Scheme
Equipment | Refundable Deposit (Preferably Cash) | Daily | Per Weekend (Fri-Mon) | Per Week (7 Days) |
---|---|---|---|---|
Scooter (4mph) | £50 | £15 | £35 | £50 |
Scooter (8mph) | £50 | £20 | £40 | £60 |
Powerchair | £50 | £20 | £40 | £60 |
Manual Wheelchair (Self Propelled) | £25 | £5 | £15 | £30 |
Manual Wheelchair (Transit) | £25 | £5 | £15 | £30 |
Walkers (3 or 4 Wheeled) | £20 | £5 | £15 | £30 |
Walking Frame | £20 | £5 | £10 | £20 |
Riser Recliner | £50 | N/A | N/A | £75 (2 Weeks)* |
Commode (Plus £5 for pan to keep) | £20 | N/A | £20 | £40 |
Crutches (Adult or Child) | £20 | N/A | N/A | £5 |
*Delivery and set up charges may apply.
Delivery and collection can be arranged at an extra cost.
Please do not hesitate to contact us regarding our long-term hire rates.
For more information either pop into any one of our three locations or call us
Find a Location near you and visit us today.
Visit us a one of our local shop and showroom : Locations